Specifications
| Engine / Motor | N/A - Electric Motor |
| Power Output | 15 HP |
| Max Torque | 150 Nm |
| Fuel Type | Electric |
| Battery Capacity | 12.5 kWh LFP |
| Transmission | Automatic |
| Range / Economy | 140 km/charge |
| Wheelbase | 2590 mm |
| Load Deck / Type | 6.2 Feet Cargo Deck |
| Cabin Type | Day Cabin |
| Chassis Type | Semi-Elliptical Leaf Springs |
| Number of Tyres | 4 Tyres |
| GVW (Gross Vehicle Weight) | 2,150 kg |
| Payload Capacity | 650 kg |
| Max Operational Speed | 50 km/h |
| Gradeability (Climb %) | 20% |
| Manufacturer Warranty | 5 Years / 1.5L km |
| Vehicle Category | Cargo |
| Brand | Tata Motors |
Variants & Price List
| Variant Name | Body Type | Fuel | Payload | Ex-Showroom Price | Action |
|---|
On-Road Price Estimate
| Ex-Showroom Price | — |
| RTO Registration & Road Tax | — |
| Third-Party Insurance (1 Year) | — |
| Handling & Transport Charges | — |
| Estimated On-Road Price | — |
* On-road price is indicative and may vary by city, dealer, and applicable state taxes. Contact your nearest dealer for exact pricing.
EMI & Cost of Ownership
Monthly EMI
₹—
Total Interest
₹—
Total Payable
₹—
Effective Cost Per Kilometer (10 Years)
Capital + Running + Maintenance / Total Distance
₹—/km
Expert Review & Rating
CV
"Loading expert review content based on vehicle model data..."
Pros
- Loading...
Cons
- Loading...